<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACTAR Accredited Expert Accident Reconstruction</title>
	<atom:link href="http://thecrashlab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecrashlab.com</link>
	<description>Accident Reconstruction</description>
	<lastBuildDate>Sat, 21 Jan 2012 16:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1" />
<meta name="Framework Version" content="1.1" />


		<item>
		<title>Latest News &#8211; November 2011</title>
		<link>http://thecrashlab.com/latest-news-november-2011/</link>
		<comments>http://thecrashlab.com/latest-news-november-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:50:22 +0000</pubDate>
		<dc:creator>schao</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://thecrashlab.com/?p=514</guid>
		<description><![CDATA[In the second week of November, Kenna Marie and Rick were co-instructors for training presented by The Crash Lab, and hosted by the York County Sheriff’s Department, in Alfred, Me, to Maine and New Hampshire Law Enforcement Reconstructionists on Advanced Reconstruction with CDR Data, covering Momentum overview; Restitution &#38; Closing Speed; Calculating Δv from Acceleration [...]]]></description>
			<content:encoded><![CDATA[<p>In the second week of November, Kenna Marie and Rick were co-instructors for training presented by The Crash Lab, and hosted by the York County Sheriff’s Department, in Alfred, Me, to Maine and New Hampshire Law Enforcement Reconstructionists on <strong><em>Advanced Reconstruction with CDR Data</em></strong><strong><em>,</em></strong><strong><em> </em></strong>covering Momentum overview; Restitution &amp; Closing Speed; Calculating Δv from Acceleration Data; Calculating Impulse Δv from x/y Δv Data; Calculating PDOF from x/y Δv Data; Discussed adjusting x Axis Δv to Represent Impulse Δv; Single Equation Approach to 360°Momentum Analysis; and Calculating Impact &amp; Post Impact Velocities from CDR Data (Δv &amp; pdof)</p>
<p> The latest software update for the Bosch Crash Data Retrieval System (CDR) has been received allowing us to interrogate the airbag control modules from additional Toyota and Ford vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecrashlab.com/latest-news-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD Photo Diagram</title>
		<link>http://thecrashlab.com/cad-photo-diagram/</link>
		<comments>http://thecrashlab.com/cad-photo-diagram/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:45:34 +0000</pubDate>
		<dc:creator>mwest</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thecrashlab.com/?p=503</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thecrashlab.com/cad-photo-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreational Pool</title>
		<link>http://thecrashlab.com/recreational-pool/</link>
		<comments>http://thecrashlab.com/recreational-pool/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:43:43 +0000</pubDate>
		<dc:creator>mwest</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thecrashlab.com/?p=501</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thecrashlab.com/recreational-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Autopsy</title>
		<link>http://thecrashlab.com/vehicle-autopsy/</link>
		<comments>http://thecrashlab.com/vehicle-autopsy/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:41:28 +0000</pubDate>
		<dc:creator>mwest</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thecrashlab.com/?p=499</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thecrashlab.com/vehicle-autopsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Diagram</title>
		<link>http://thecrashlab.com/sample-diagram/</link>
		<comments>http://thecrashlab.com/sample-diagram/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:39:13 +0000</pubDate>
		<dc:creator>mwest</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thecrashlab.com/?p=497</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thecrashlab.com/sample-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway Collision</title>
		<link>http://thecrashlab.com/highway-collision-new-hampshire/</link>
		<comments>http://thecrashlab.com/highway-collision-new-hampshire/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:27:01 +0000</pubDate>
		<dc:creator>mwest</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thecrashlab.com/?p=486</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thecrashlab.com/highway-collision-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Tank Farm</title>
		<link>http://thecrashlab.com/oil-tank-farm/</link>
		<comments>http://thecrashlab.com/oil-tank-farm/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 16:48:21 +0000</pubDate>
		<dc:creator>mwest</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thecrashlab.com/?p=473</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thecrashlab.com/oil-tank-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011</title>
		<link>http://thecrashlab.com/october-2011/</link>
		<comments>http://thecrashlab.com/october-2011/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:13:27 +0000</pubDate>
		<dc:creator>schao</dc:creator>
				<category><![CDATA[Archived News]]></category>

		<guid isPermaLink="false">http://thecrashlab.com/?p=464</guid>
		<description><![CDATA[In October, Rick, Patrick, Joe and Chip were at the National Association of Professional Accident Reconstruction Specialists (NAPARS), Maryland Association of Traffic Accident Investigators (MATAI), National Association of Traffic Accident Reconstructionists and Investigators (NATARI), New Jersey Association of Accident Reconstructionists (NJAAR), New York Statewide Traffic Accident Reconstructionists (NYSTARS), Annual Joint Conference in Harrisburg, PA, receiving [...]]]></description>
			<content:encoded><![CDATA[<p>In October, Rick, Patrick, Joe and Chip were at the National Association of Professional Accident Reconstruction Specialists (NAPARS), Maryland Association of Traffic Accident Investigators (MATAI), National Association of Traffic Accident Reconstructionists and Investigators (NATARI), New Jersey Association of Accident Reconstructionists (NJAAR), New York Statewide Traffic Accident Reconstructionists (NYSTARS), Annual Joint Conference in Harrisburg, PA, receiving presentations on:  The Anatomy and Analysis of a Typical Pedestrian or Bicycle Crash Event; Pedestrian Collision Testing Conducted by The Tulsa Consortium; Pedestrian and Cyclist Impacts – A Look at Injuries; 360-Momentum a Single Equation Approach; Overall Throw Distance Formulas on Low Friction Services; and Analysis of Collision Test Results as it Relates to Pedestrian and Bicycle Collisions.</p>
<p>In September, Gary traveled to Bloomington, IL to attend the annual Illinois Association of Technical Accident Investigators (IATAI) Conference which provided presentations on:  Reflectivity and Today’s Headlights; Crash Data Retrieval and Federal Mandates; GPS Navigation; Air Brake Timing and Testing; Cable Rail and Barrier Devices; Latest Vehicle Technologies-Driving-Testing and Demonstrations; New Technology Issues in Physics Based Reconstruction Analysis; ECM Technology Update; and Motorcycle and Vehicle Test Skidding with and without ABS Crash Tests.</p>
<p> Rick spoke at the MMTA/APTA Transportation Safety Conference in Rockport, Me. during September.  The conference was sponsored by the Maine Motor Transport Association in conjunction with the Atlantic Province Trucking Association.  The conference attendees were trucking companies from Maine and Atlantic Provinces in Canada, and several insurance companies.  Rick presented information regarding heavy commercial truck Electronic Control Module (ECM) downloads, procedures for maintaining the integrity of the data, what information is available, and the advantages of the data being downloaded by a forensic expert rather than a truck technician.  Other presenters of related information were Attorney Thomas Marjerison with a discussion of evidence spoliation and how it relates to truck ECM data.  Also, Jack Van Steenburg and Steve Piwowarski of FMCSA, Abby Swaine of the Environmental Protection Agency, Lt. Thomas Kelly of the Maine State Police, Scott West of Great West Casualty, and Paul Sighinolfi of Maine Worker’s Compensation.</p>
<p>Pat attended a seminar on Reconstructing a Nighttime Path Intrusion Crash Utilizing Human Factors Research, hosted by the New York State Traffic Accident Reconstruction Society (NYSTARS) at the IBM Watson Research Center in Hawthorne, NY, in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecrashlab.com/october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011</title>
		<link>http://thecrashlab.com/september-2011/</link>
		<comments>http://thecrashlab.com/september-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 02:38:11 +0000</pubDate>
		<dc:creator>schao</dc:creator>
				<category><![CDATA[Archived News]]></category>

		<guid isPermaLink="false">http://thecrashlab.com/?p=456</guid>
		<description><![CDATA[Kenna Marie successfully passed the re-certification exams and requirements to maintain her Automotive Service Excellence (ASE) Certification, Automobile Technician, for Suspension and Steering, Brakes, and Electrical/Electronic Systems. Gary and Patrick have finished providing a series of Low Velocity and Fraud training sessions for several major insurance companies.  Their summer travels found them in every New [...]]]></description>
			<content:encoded><![CDATA[<p>Kenna Marie successfully passed the re-certification exams and requirements to maintain her Automotive Service Excellence (ASE) Certification, Automobile Technician, for Suspension and Steering, Brakes, and Electrical/Electronic Systems.</p>
<p>Gary and Patrick have finished providing a series of Low Velocity and Fraud training sessions for several major insurance companies.  Their summer travels found them in every New England state.</p>
<p>Kenna Marie recently provided a certification class on the Crash Data Retrieval (CDR) Analyst Course to members of the New Hampshire and Maine State Police, and the insurance industry. </p>
<p> Chip was recently sponsored for, and accepted into, the International Council on Alcohol, Drugs, and Traffic Safety <strong>(ICADTS)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thecrashlab.com/september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2011</title>
		<link>http://thecrashlab.com/latest-news-june-2011/</link>
		<comments>http://thecrashlab.com/latest-news-june-2011/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 02:06:32 +0000</pubDate>
		<dc:creator>schao</dc:creator>
				<category><![CDATA[Archived News]]></category>

		<guid isPermaLink="false">http://thecrashlab.com/?p=418</guid>
		<description><![CDATA[Gary and Pat have completed 3 more training sessions for a major insurance company, with attendees consisting of personnel from their Special Investigations Unit (SIU), Bodily Injury, PIP, Property Claim, Field Appraisers, and First Line Handlers units, and Managers. Select models of 2006-2012 Toyotas, Lexus, Scions and Fiats now provide us the potential to obtain [...]]]></description>
			<content:encoded><![CDATA[<p>Gary and Pat have completed 3 more training sessions for a major insurance company, with attendees consisting of personnel from their Special Investigations Unit (SIU), Bodily Injury, PIP, Property Claim, Field Appraisers, and First Line Handlers units, and Managers.</p>
<p>Select models of 2006-2012 Toyotas, Lexus, Scions and Fiats now provide us the potential to obtain crash related data with the newly released cables and software for the Bosch CDR System. These newly available vehicles join the previously available select models and year GM, Ford, Chrysler, Isuzu, Mitsubishi, Sterling and Suzuki vehicles.</p>
<p>Patrick provided a training class to part-time New Hampshire law enforcement personnel on Basic Accident Investigation methods.</p>
<p>Kenna Marie was the Proctor for the recently held ACTAR Accreditation Exam hosted at the Stratham, New Hampshire Police Department. Seven reconstructionists took the exam.</p>
<p>Rick provided two days of ACTAR Accreditation Exam preparatory training to law enforcement personnel from Manchester, New Hampshire, New Hampshire and Maine State Police, and Lewiston, Maine.</p>
<p>Gary and Pat provided their first of multiple low velocity/fraud training sessions for a major insurance company’s Special Investigation Unit (SIU) personnel.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecrashlab.com/latest-news-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

