<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACTAR Accredited Expert Accident Reconstruction</title>
	<atom:link href="http://thecrashlab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecrashlab.com</link>
	<description>Accident Reconstruction</description>
	<lastBuildDate>Mon, 23 Apr 2012 00:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1" />
<meta name="Framework Version" content="1.1" />


		<item>
		<title>Latest News &#8211; April 2012</title>
		<link>http://thecrashlab.com/latest-news-april-2012/</link>
		<comments>http://thecrashlab.com/latest-news-april-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 00:48:44 +0000</pubDate>
		<dc:creator>schao</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://thecrashlab.com/?p=540</guid>
		<description><![CDATA[In further accordance with the upcoming Federal Motor Vehicle Safety Regulation (FMVSR) 49 CFR Part 563 (Code of Federal Regulations), select Honda and Acura vehicles are now available to us using the Bosch Crash Data Retrieval System (CDR) to interrogate Airbag Control Modules (ACM’s). This latest software update and corresponding cable accommodating the Honda and [...]]]></description>
			<content:encoded><![CDATA[<p>In further accordance with the upcoming Federal Motor Vehicle Safety Regulation (FMVSR) 49 CFR Part 563 (Code of Federal Regulations), select <strong>Honda</strong> and <strong>Acura</strong> vehicles are now available to us using the Bosch Crash Data Retrieval System (CDR) to interrogate Airbag Control Modules (ACM’s). This latest software update and corresponding cable accommodating the Honda and Acura also provides us the ability to interrogate many 2013 GM and Ford models. As a reminder, this data is not a “stand alone” analysis of a crash. It’s to be employed as part of a full accident reconstruction examination of a crash event.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecrashlab.com/latest-news-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012</title>
		<link>http://thecrashlab.com/latest-news-february-2012/</link>
		<comments>http://thecrashlab.com/latest-news-february-2012/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 02:45:20 +0000</pubDate>
		<dc:creator>schao</dc:creator>
				<category><![CDATA[Archived News]]></category>

		<guid isPermaLink="false">http://thecrashlab.com/?p=533</guid>
		<description><![CDATA[Effective September 1, 2010, Federal Motor Vehicle Safety Regulation (FMVSR) 49 CFR Part 563  (Code of Federal Regulations) August 2006, Amended January 2008, August 2011 requires all vehicles that have a gross vehicle weight rating (GVWR) of 8,500 pounds, or an unloaded vehicle weight of 5,500 pounds, that is equipped with an event data recorder, [...]]]></description>
			<content:encoded><![CDATA[<p>Effective September 1, 2010, Federal Motor Vehicle Safety Regulation (FMVSR) 49 CFR Part 563  (Code of Federal Regulations) August 2006, Amended January 2008, August 2011 requires all vehicles that have a gross vehicle weight rating (GVWR) of 8,500 pounds, or an unloaded vehicle weight of 5,500 pounds, that is equipped with an event data recorder, must make available within 90 days of the first vehicle sale a tool(s) is commercially available to allow access and retrieval.  Currently Bosch’s CDR system provides for most of the vehicles that currently provide commercial access, and they are currently under agreement with other manufactures to develop software and cables to enable access in order to meet the Part 563 Rule.</p>
<p> HONDA vehicles are the most recent addition to Bosch’s Crash Data Retrieval System (CDR), currently allowing us to potential crash information starting with 2012 models.</p>
<p> In January, Kenna Marie and Rick traveled to Houston for the annual ARC<strong> </strong>Network &amp; Collision Safety InstituteCDR User’s Conference. This years topics included CDR:  Past, Present and Future; SAE EDR Committee and NHTSA Part 563 Update; GM OE Update; Chrysler OE Update; Toyota Update and Comparison of Toyota ROT and CDR Data; A Comparison of Raw Data in ECU’s versus Data Found, or Not Found in CDR Reports and Considerations of Possible Challenges to Investigator Integrity; Practical Methods to Accomplish Direct EEPRM Retrievals and Assessment of Information Patterns in that Data; Using Monte Carlo Method with Crash Event Data; Chip Swapping:  Risk v Reward; The Ford PCM Restraint Deployment signal:  Expectations versus Reality; CDR Data from more than One Car?  Fitting it Together; Is a Search Warrant Required?  Case Law review; Frye/Daubert and the Admission of Expert Testimony; CDR Admission and Expert Preparation; RCM and PCM Data Together; Re-powering 101.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecrashlab.com/latest-news-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011</title>
		<link>http://thecrashlab.com/latest-news-november-2011/</link>
		<comments>http://thecrashlab.com/latest-news-november-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:50:22 +0000</pubDate>
		<dc:creator>schao</dc:creator>
				<category><![CDATA[Archived News]]></category>

		<guid isPermaLink="false">http://thecrashlab.com/?p=514</guid>
		<description><![CDATA[In the second week of November, Kenna Marie and Rick were co-instructors for training presented by The Crash Lab, and hosted by the York County Sheriff’s Department, in Alfred, Me, to Maine and New Hampshire Law Enforcement Reconstructionists on Advanced Reconstruction with CDR Data, covering Momentum overview; Restitution &#38; Closing Speed; Calculating Δv from Acceleration [...]]]></description>
			<content:encoded><![CDATA[<p>In the second week of November, Kenna Marie and Rick were co-instructors for training presented by The Crash Lab, and hosted by the York County Sheriff’s Department, in Alfred, Me, to Maine and New Hampshire Law Enforcement Reconstructionists on <strong><em>Advanced Reconstruction with CDR Data</em></strong><strong><em>,</em></strong><strong><em> </em></strong>covering Momentum overview; Restitution &amp; Closing Speed; Calculating Δv from Acceleration Data; Calculating Impulse Δv from x/y Δv Data; Calculating PDOF from x/y Δv Data; Discussed adjusting x Axis Δv to Represent Impulse Δv; Single Equation Approach to 360°Momentum Analysis; and Calculating Impact &amp; Post Impact Velocities from CDR Data (Δv &amp; pdof)</p>
<p> The latest software update for the Bosch Crash Data Retrieval System (CDR) has been received allowing us to interrogate the airbag control modules from additional Toyota and Ford vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecrashlab.com/latest-news-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD Photo Diagram</title>
		<link>http://thecrashlab.com/cad-photo-diagram/</link>
		<comments>http://thecrashlab.com/cad-photo-diagram/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:45:34 +0000</pubDate>
		<dc:creator>mwest</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thecrashlab.com/?p=503</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thecrashlab.com/cad-photo-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreational Pool</title>
		<link>http://thecrashlab.com/recreational-pool/</link>
		<comments>http://thecrashlab.com/recreational-pool/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:43:43 +0000</pubDate>
		<dc:creator>mwest</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thecrashlab.com/?p=501</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thecrashlab.com/recreational-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Autopsy</title>
		<link>http://thecrashlab.com/vehicle-autopsy/</link>
		<comments>http://thecrashlab.com/vehicle-autopsy/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:41:28 +0000</pubDate>
		<dc:creator>mwest</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thecrashlab.com/?p=499</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thecrashlab.com/vehicle-autopsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Diagram</title>
		<link>http://thecrashlab.com/sample-diagram/</link>
		<comments>http://thecrashlab.com/sample-diagram/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:39:13 +0000</pubDate>
		<dc:creator>mwest</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thecrashlab.com/?p=497</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thecrashlab.com/sample-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway Collision</title>
		<link>http://thecrashlab.com/highway-collision-new-hampshire/</link>
		<comments>http://thecrashlab.com/highway-collision-new-hampshire/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:27:01 +0000</pubDate>
		<dc:creator>mwest</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thecrashlab.com/?p=486</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thecrashlab.com/highway-collision-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Tank Farm</title>
		<link>http://thecrashlab.com/oil-tank-farm/</link>
		<comments>http://thecrashlab.com/oil-tank-farm/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 16:48:21 +0000</pubDate>
		<dc:creator>mwest</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thecrashlab.com/?p=473</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thecrashlab.com/oil-tank-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011</title>
		<link>http://thecrashlab.com/october-2011/</link>
		<comments>http://thecrashlab.com/october-2011/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:13:27 +0000</pubDate>
		<dc:creator>schao</dc:creator>
				<category><![CDATA[Archived News]]></category>

		<guid isPermaLink="false">http://thecrashlab.com/?p=464</guid>
		<description><![CDATA[In October, Rick, Patrick, Joe and Chip were at the National Association of Professional Accident Reconstruction Specialists (NAPARS), Maryland Association of Traffic Accident Investigators (MATAI), National Association of Traffic Accident Reconstructionists and Investigators (NATARI), New Jersey Association of Accident Reconstructionists (NJAAR), New York Statewide Traffic Accident Reconstructionists (NYSTARS), Annual Joint Conference in Harrisburg, PA, receiving [...]]]></description>
			<content:encoded><![CDATA[<p>In October, Rick, Patrick, Joe and Chip were at the National Association of Professional Accident Reconstruction Specialists (NAPARS), Maryland Association of Traffic Accident Investigators (MATAI), National Association of Traffic Accident Reconstructionists and Investigators (NATARI), New Jersey Association of Accident Reconstructionists (NJAAR), New York Statewide Traffic Accident Reconstructionists (NYSTARS), Annual Joint Conference in Harrisburg, PA, receiving presentations on:  The Anatomy and Analysis of a Typical Pedestrian or Bicycle Crash Event; Pedestrian Collision Testing Conducted by The Tulsa Consortium; Pedestrian and Cyclist Impacts – A Look at Injuries; 360-Momentum a Single Equation Approach; Overall Throw Distance Formulas on Low Friction Services; and Analysis of Collision Test Results as it Relates to Pedestrian and Bicycle Collisions.</p>
<p>In September, Gary traveled to Bloomington, IL to attend the annual Illinois Association of Technical Accident Investigators (IATAI) Conference which provided presentations on:  Reflectivity and Today’s Headlights; Crash Data Retrieval and Federal Mandates; GPS Navigation; Air Brake Timing and Testing; Cable Rail and Barrier Devices; Latest Vehicle Technologies-Driving-Testing and Demonstrations; New Technology Issues in Physics Based Reconstruction Analysis; ECM Technology Update; and Motorcycle and Vehicle Test Skidding with and without ABS Crash Tests.</p>
<p> Rick spoke at the MMTA/APTA Transportation Safety Conference in Rockport, Me. during September.  The conference was sponsored by the Maine Motor Transport Association in conjunction with the Atlantic Province Trucking Association.  The conference attendees were trucking companies from Maine and Atlantic Provinces in Canada, and several insurance companies.  Rick presented information regarding heavy commercial truck Electronic Control Module (ECM) downloads, procedures for maintaining the integrity of the data, what information is available, and the advantages of the data being downloaded by a forensic expert rather than a truck technician.  Other presenters of related information were Attorney Thomas Marjerison with a discussion of evidence spoliation and how it relates to truck ECM data.  Also, Jack Van Steenburg and Steve Piwowarski of FMCSA, Abby Swaine of the Environmental Protection Agency, Lt. Thomas Kelly of the Maine State Police, Scott West of Great West Casualty, and Paul Sighinolfi of Maine Worker’s Compensation.</p>
<p>Pat attended a seminar on Reconstructing a Nighttime Path Intrusion Crash Utilizing Human Factors Research, hosted by the New York State Traffic Accident Reconstruction Society (NYSTARS) at the IBM Watson Research Center in Hawthorne, NY, in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecrashlab.com/october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

